<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Market Leaders</title>
	<atom:link href="http://webmarketleaders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmarketleaders.com</link>
	<description>Showcasing the best of the Web</description>
	<lastBuildDate>Thu, 12 Apr 2012 18:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ArsTechnica.com</title>
		<link>http://webmarketleaders.com/32/</link>
		<comments>http://webmarketleaders.com/32/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:44:13 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://preview.webmarketleaders.com/?p=32</guid>
		<description><![CDATA[Ars Technica is latin-derived for “art of technology” – they specialize in providing original reviews and news, analysis of technology trends, and advice on a range of technological aspects. It has been a web community for over eight years and features participation and discussions on every article and in its own OpenForum. Their about section [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/" target="_blank">Ars Technica</a> is  latin-derived for “art of technology” – they specialize in providing  original reviews and news, analysis of technology trends, and advice on a  range of technological aspects. It has been a web community for over  eight years and features participation and discussions on every article  and in its own OpenForum. Their about section states that both knowledge  and art are nothing without eachother… “sine scientia ars nihil est” –  without knowledge, art is nothing. “sine ars, scientia nihil est” –  without art, knowledge is nothing.</p>
<p><a href="http://arstechnica.com/" target="_blank">Visit Ars Technica to improve upon your technological knowledge</a></p>
<p><img class="alignleft size-medium wp-image-33" src="/wp-content/uploads/2011/06/ars-300x212.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://webmarketleaders.com/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable.com</title>
		<link>http://webmarketleaders.com/mashable-com/</link>
		<comments>http://webmarketleaders.com/mashable-com/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:40:27 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://preview.webmarketleaders.com/?p=27</guid>
		<description><![CDATA[Mashable is an American news website and news blog founded in 2005. The website receives an astonishing 30+ million monthly pageviews and has an alexa ranking under 250. Mashable is one of the world’s largest websites and has a large following on many social networks as well. They feature a variety of technological articles, gadgets, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/" target="_blank">Mashable</a> is an  American news website and news blog founded in 2005. The website  receives an astonishing 30+ million monthly pageviews and has an alexa  ranking under 250. <a href="http://mashable.com/" target="_blank">Mashable</a> is one of the world’s largest websites and has a large following on  many social networks as well. They feature a variety of technological  articles, gadgets, video, articles on web design and development, and  even posts about startup companies worth keeping an eye on. Their  website is well put together and updated constantly with breaking news  and an analysis of current popularity trends within its articles.</p>
<p><a href="http://mashable.com/" target="_blank">Visit Mashable now and find out what you’ve been missing!</a></p>
<p><a href="http://mashable.com/" target="_blank"></a><a href="http://mashable.com/" target="_blank"><img class="alignnone size-medium wp-image-28" title="Mashable.com" src="/wp-content/uploads/2011/06/mashable-feature-300x233.png" alt="Mashable.com homepage" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://webmarketleaders.com/mashable-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED.com</title>
		<link>http://webmarketleaders.com/ted-com/</link>
		<comments>http://webmarketleaders.com/ted-com/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:35:27 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://preview.webmarketleaders.com/?p=23</guid>
		<description><![CDATA[TED was founded in 1984 as an annual conference held in Monterey, California. TED‘s early emphasis was largely based on technology and design. They address a wide range of topics relating to science and culture. Each speaker is given 18 minutes to present their ideas in the most innovative and engaging way they can. Some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ted.com/" target="_blank">TED</a> was founded in 1984 as an annual conference held in Monterey, California. <a href="http://ted.com/" target="_blank">TED</a>‘s  early emphasis was largely based on technology and design. They address  a wide range of topics relating to science and culture. Each speaker is  given 18 minutes to present their ideas in the most innovative and  engaging way they can. Some of the speakers featured have included Bill  Clinton, Al Gore, Bill Gates, and Google founders Larry Page and Sergey  Brin, as well as many Nobel Prize winners. In 2006, <a href="http://ted.com/" target="_blank">TED</a> began offering free viewings of the talks.</p>
<p><a href="http://ted.com/" target="_blank">Click here to view all the talks at TED.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webmarketleaders.com/ted-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

